TTC-5021

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy TTC-5021 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy TTC-5021 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | TTC-5021 |
---|---|
Manufacturer | Tamura |
Description | TRANSFORM MODEM 600:287 OHM SMD |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | Get a quote |
- Product parameter
- Data sheet
Product parameter
Part Number | TTC-5021 | Manufacturer | Tamura |
---|---|---|---|
Description | TRANSFORM MODEM 600:287 OHM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 5260 pcs | Data sheet | TTC-5021 |
Category | Transformers | Weight | - |
Voltage - Isolation | 1875VRMS @ 1 Second | Turns Ratio - Primary:Secondary | 1:1 |
Transformer Type | Data/Voice Coupling | Termination Style | Gull Wing |
Size / Dimension | 0.335" L x 0.642" W (8.50mm x 16.30mm) | Series | TTC |
Return Loss | 20dB Min @ 200Hz ~ 4kHz | Power Level | - |
Packaging | Tape & Reel (TR) | Other Names | MT7208TR |
Operating Temperature | - | Mounting Type | Surface Mount |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Insertion Loss | 3.85dB Max @ 1kHz | Impedance - Secondary (Ohms) | 287 |
Impedance - Primary (Ohms) | 600 | Height - Seated (Max) | 0.200" (5.08mm) |
Frequency Response | ±0.25dB | Frequency Range | 200Hz ~ 4kHz |
DC Resistance (DCR) - Secondary | 145 Ohm | DC Resistance (DCR) - Primary | 155 Ohm |
Approvals | UL1950, UL60950, EN60950 |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF
- Related products
- Related news