TTC-5012

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy TTC-5012 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy TTC-5012 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | TTC-5012 |
---|---|
Manufacturer | Tamura |
Description | TRANSFORMER COUPLING 600:600 OHM |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | Get a quote |
- Product parameter
- Data sheet
Product parameter
Part Number | TTC-5012 | Manufacturer | Tamura |
---|---|---|---|
Description | TRANSFORMER COUPLING 600:600 OHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 5159 pcs | Data sheet | TTC-5012 |
Category | Transformers | Weight | - |
Voltage - Isolation | - | Turns Ratio - Primary:Secondary | - |
Transformer Type | - | Termination Style | PC Pin |
Size / Dimension | 0.929" L x 0.976" W (23.60mm x 24.80mm) | Series | TTC |
Return Loss | - | Power Level | - |
Packaging | Bulk | Other Names | MT7229 TTC-5012-ND TTC-5012A |
Operating Temperature | - | Mounting Type | Through Hole |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Insertion Loss | 1dB Typ | Impedance - Secondary (Ohms) | 600 |
Impedance - Primary (Ohms) | 600 | Height - Seated (Max) | 0.543" (13.80mm) |
Frequency Response | - | Frequency Range | - |
DC Resistance (DCR) - Secondary | - | DC Resistance (DCR) - Primary | - |
Approvals | - |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF
- Related products
- Related news