RM-TE0002
OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy RM-TE0002 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy RM-TE0002 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | RM-TE0002 |
---|---|
Manufacturer | LulzBot |
Description | FILAMENT BLACK TPU 0.118" 750G |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | 1 pcs | ||||
---|---|---|---|---|---|
$24.568 |
- Product parameter
- Data sheet
Product parameter
Part Number | RM-TE0002 | Manufacturer | LulzBot |
---|---|---|---|
Description | FILAMENT BLACK TPU 0.118" 750G | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 1562 pcs | Data sheet | NinjaFlex |
Category | Maker/DIY, Educational | Weight | 1.653 lb (750.0g) |
Series | NinjaFlex | Other Names | 1942-1028 817752014748 |
Operating Temperature | 230°C | Moisture Sensitivity Level (MSL) | Not Applicable |
Manufacturer Standard Lead Time | 2 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Flex Strength | - | Filament Material | TPU (Thermoplastic Polyurethane) |
Filament Diameter | 0.118" (3mm) | Features | - |
Detailed Description | 3D Printing Filament Black (Midnight) TPU (Thermoplastic Polyurethane) 0.118" (3mm) 1.653 lb (750.0g) | Density | - |
Color | Black (Midnight) |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF
- Related products
- Related news