LXH7-FW57


OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LXH7-FW57 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy LXH7-FW57 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | LXH7-FW57 |
---|---|
Manufacturer | LUMILEDS |
Description | LED LUXEON COOL WHITE 5700K 3SMD |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | 1000 pcs | ||||
---|---|---|---|---|---|
$0.474 |
- Product parameter
- Data sheet
Product parameter
Part Number | LXH7-FW57 | Manufacturer | LUMILEDS |
---|---|---|---|
Description | LED LUXEON COOL WHITE 5700K 3SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 79826 pcs | Data sheet | LUXEON T BriefLUXEON T DatasheetLUXEON H50-2,T,TX Assembly, Handling |
Category | Optoelectronics | Voltage - Forward (Vf) (Typ) | 2.8V |
Viewing Angle | 120° | Thermal Resistance of Package | 3°C/W |
Supplier Device Package | - | Size / Dimension | 0.146" L x 0.146" W (3.70mm x 3.70mm) |
Series | LUXEON T | Packaging | Tape & Reel (TR) |
Package / Case | 2-SMD, No Lead Exposed Pad | Other Names | 1416-1116-2 LXH7-FW57-ND |
Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Lumens/Watt @ Current - Test | 130 lm/W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Height - Seated (Max) | 0.083" (2.12mm) | Flux @ 85°C, Current - Test | 255 lm (Typ) |
Flux @ 25°C, Current - Test | - | Detailed Description | LED Lighting LUXEON T White, Cool 5700K 2.8V 700mA 120° 2-SMD, No Lead Exposed Pad |
Current - Test | 700mA | Current - Max | 1.2A |
Color | White, Cool | CRI (Color Rendering Index) | 70 |
CCT (K) | 5700K |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF
- Related products
- Related news