PC9FJ1R2K
OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy PC9FJ1R2K with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy PC9FJ1R2K with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | PC9FJ1R2K |
---|---|
Manufacturer | Dale / Vishay |
Description | PC 1.2 10% F09 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | Get a quote |
- Product parameter
- Data sheet
Product parameter
Part Number | PC9FJ1R2K | Manufacturer | Dale / Vishay |
---|---|---|---|
Description | PC 1.2 10% F09 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 3969 pcs | Data sheet | PC9 Series |
Category | Inductors, Coils, Chokes | Type | Molded |
Tolerance | ±10% | Supplier Device Package | - |
Size / Dimension | 0.265" Dia (6.73mm) | Shielding | Shielded |
Series | PC | Ratings | - |
Q @ Freq | 90 @ 7.9MHz | Packaging | - |
Package / Case | Radial | Operating Temperature | -55°C ~ 125°C |
Mounting Type | Through Hole | Material - Core | - |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 7.9MHz |
Inductance | 1.2µH | Height - Seated (Max) | 0.270" (6.86mm) |
Frequency - Self Resonant | 170MHz | Features | - |
Detailed Description | 1.2µH Shielded Molded Inductor 1.67A 85 mOhm Max Radial | DC Resistance (DCR) | 85 mOhm Max |
Current Rating | 1.67A | Current - Saturation | 1.67A |
- Related products
- Related news