IRF03RU100K
![](/upfile/linecard/medium_Dale-Vishay.jpg)
OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy IRF03RU100K with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy IRF03RU100K with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | IRF03RU100K |
---|---|
Manufacturer | Dale / Vishay |
Description | IRF-3 10 10% R36 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | Get a quote |
- Product parameter
- Data sheet
Product parameter
Part Number | IRF03RU100K | Manufacturer | Dale / Vishay |
---|---|---|---|
Description | IRF-3 10 10% R36 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 4581 pcs | Data sheet | IRF Series |
Category | Inductors, Coils, Chokes | Type | - |
Tolerance | ±10% | Supplier Device Package | Axial |
Size / Dimension | 0.170" Dia x 0.385" L (4.32mm x 9.78mm) | Shielding | Unshielded |
Series | IRF | Ratings | - |
Q @ Freq | 85 @ 7.9MHz | Packaging | - |
Package / Case | Axial | Operating Temperature | -55°C ~ 105°C |
Mounting Type | Through Hole | Material - Core | Ferrite |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 7.9MHz |
Inductance | 10µH | Height - Seated (Max) | - |
Frequency - Self Resonant | 45MHz | Features | - |
Detailed Description | 10µH Unshielded Inductor 500mA 580 mOhm Max Axial | DC Resistance (DCR) | 580 mOhm Max |
Current Rating | 500mA | Current - Saturation | - |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF
- Related products
- Related news