IR02BHR47K
OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy IR02BHR47K with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy IR02BHR47K with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | IR02BHR47K |
---|---|
Manufacturer | Dale / Vishay |
Description | IR-2 .47 10% B08 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | Get a quote |
- Product parameter
- Data sheet
Product parameter
Part Number | IR02BHR47K | Manufacturer | Dale / Vishay |
---|---|---|---|
Description | IR-2 .47 10% B08 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 4020 pcs | Data sheet | IR Series |
Category | Inductors, Coils, Chokes | Type | - |
Tolerance | ±10% | Supplier Device Package | Axial |
Size / Dimension | 0.120" Dia x 0.260" L (3.02mm x 6.60mm) | Shielding | Unshielded |
Series | IR | Ratings | - |
Q @ Freq | 30 @ 25MHz | Packaging | - |
Package / Case | Axial | Operating Temperature | -55°C ~ 125°C |
Mounting Type | Through Hole | Material - Core | Phenolic |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 25MHz |
Inductance | 470nH | Height - Seated (Max) | - |
Frequency - Self Resonant | 330MHz | Features | - |
Detailed Description | 470nH Unshielded Inductor 650mA 350 mOhm Max Axial | DC Resistance (DCR) | 350 mOhm Max |
Current Rating | 650mA | Current - Saturation | - |
- Related products
- Related news