IM06ST102J
![](/upfile/linecard/medium_Dale-Vishay.jpg)
OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy IM06ST102J with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy IM06ST102J with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | IM06ST102J |
---|---|
Manufacturer | Dale / Vishay |
Description | IM-6 1K 5% RJ4 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | Get a quote |
- Product parameter
- Data sheet
Product parameter
Part Number | IM06ST102J | Manufacturer | Dale / Vishay |
---|---|---|---|
Description | IM-6 1K 5% RJ4 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 4513 pcs | Data sheet | IM Series |
Category | Inductors, Coils, Chokes | Type | Molded |
Tolerance | ±5% | Supplier Device Package | Axial |
Size / Dimension | 0.190" Dia x 0.440" L (4.83mm x 11.18mm) | Shielding | Unshielded |
Series | IM | Ratings | - |
Q @ Freq | 60 @ 790kHz | Packaging | - |
Package / Case | Axial | Operating Temperature | -55°C ~ 105°C |
Mounting Type | Through Hole | Material - Core | Iron |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 790kHz |
Inductance | 1mH | Height - Seated (Max) | - |
Frequency - Self Resonant | 2.8MHz | Features | - |
Detailed Description | 1mH Unshielded Molded Inductor 78mA 16.5 Ohm Max Axial | DC Resistance (DCR) | 16.5 Ohm Max |
Current Rating | 78mA | Current - Saturation | - |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF
- Related products
- Related news