IM06RU2R7J
![](/upfile/linecard/medium_Dale-Vishay.jpg)
OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy IM06RU2R7J with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy IM06RU2R7J with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | IM06RU2R7J |
---|---|
Manufacturer | Dale / Vishay |
Description | IM-6 2.7 5% R36 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | Get a quote |
- Product parameter
- Data sheet
Product parameter
Part Number | IM06RU2R7J | Manufacturer | Dale / Vishay |
---|---|---|---|
Description | IM-6 2.7 5% R36 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 5375 pcs | Data sheet | IM Series |
Category | Inductors, Coils, Chokes | Type | Molded |
Tolerance | ±5% | Supplier Device Package | Axial |
Size / Dimension | 0.190" Dia x 0.440" L (4.83mm x 11.18mm) | Shielding | Unshielded |
Series | IM | Ratings | - |
Q @ Freq | 30 @ 7.9MHz | Packaging | - |
Package / Case | Axial | Operating Temperature | -55°C ~ 105°C |
Mounting Type | Through Hole | Material - Core | Phenolic |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 7.9MHz |
Inductance | 2.7µH | Height - Seated (Max) | - |
Frequency - Self Resonant | 120MHz | Features | - |
Detailed Description | 2.7µH Unshielded Molded Inductor 460mA 1.2 Ohm Max Axial | DC Resistance (DCR) | 1.2 Ohm Max |
Current Rating | 460mA | Current - Saturation | - |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF
- Related products
- Related news