DST-5-56
OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy DST-5-56 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy DST-5-56 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | DST-5-56 |
---|---|
Manufacturer | Bel |
Description | XFRMR LAMINATED 12VA THRU HOLE |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | 25 pcs | ||||
---|---|---|---|---|---|
$2.891 |
- Product parameter
- Data sheet
Product parameter
Part Number | DST-5-56 | Manufacturer | Bel |
---|---|---|---|
Description | XFRMR LAMINATED 12VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 13612 pcs | Data sheet | Split/Tran™ Low Power Transformers |
Category | Transformers | Weight | 0.7 lb (317.51g) |
Voltage - Secondary (Full Load) | Parallel 28V, Series 56V | Voltage - Primary | 115V, 230V |
Voltage - Isolation | 2500Vrms | Type | Laminated Core |
Termination Style | PC Pin | Size / Dimension | 47.80mm L x 39.60mm W |
Series | DST | Secondary Winding(s) | Dual |
Primary Winding(s) | Dual | Power - Max | 12 VA |
Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | Not Applicable |
Manufacturer Standard Lead Time | 16 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Height - Seated (Max) | 36.90mm | Current - Output (Max) | Parallel 440mA, Series 220mA |
Center Tap | No |
- Related products
- Related news