77313-119-20LF
OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 77313-119-20LF with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 77313-119-20LF with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | 77313-119-20LF |
---|---|
Manufacturer | Amphenol FCI |
Description | BERGSTIK |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | 500 pcs | ||||
---|---|---|---|---|---|
$0.316 |
- Product parameter
- Data sheet
Product parameter
Part Number | 77313-119-20LF | Manufacturer | Amphenol FCI |
---|---|---|---|
Description | BERGSTIK | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 72009 pcs | Data sheet | 77313 Series Drawing |
Category | Connectors, Interconnects | Voltage Rating | - |
Termination | Solder | Style | Board to Board or Cable |
Shrouding | Unshrouded | Series | BERGSTIK® |
Row Spacing - Mating | 0.100" (2.54mm) | Pitch - Mating | 0.100" (2.54mm) |
Packaging | Bulk | Overall Contact Length | 0.724" (18.40mm) |
Operating Temperature | - | Number of Rows | 2 |
Number of Positions Loaded | All | Number of Positions | 20 |
Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
Manufacturer Standard Lead Time | 7 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Insulation Material | Thermoplastic | Insulation Height | 0.100" (2.54mm) |
Insulation Color | Black | Ingress Protection | - |
Features | - | Fastening Type | Push-Pull |
Detailed Description | Connector Header Through Hole 20 position 0.100" (2.54mm) | Current Rating | - |
Contact Type | Male Pin | Contact Shape | Square |
Contact Material | Phosphor Bronze | Contact Length - Post | 0.119" (3.02mm) |
Contact Length - Mating | 0.505" (12.83mm) | Contact Finish Thickness - Post | 78.7µin (2.00µm) |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | Contact Finish - Post | Tin |
Contact Finish - Mating | Gold or Gold, GXT™ | Connector Type | Header |
Applications | - |
- Related products
- Related news