IM04RUR15K
OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy IM04RUR15K with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy IM04RUR15K with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
Part Number | IM04RUR15K |
---|---|
Manufacturer | Dale / Vishay |
Description | IM-4 .15 10% R36 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Reference Price (In US Dollars) | Get a quote |
- Product parameter
- Data sheet
Product parameter
Part Number | IM04RUR15K | Manufacturer | Dale / Vishay |
---|---|---|---|
Description | IM-4 .15 10% R36 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 4071 pcs | Data sheet | IM Series |
Category | Inductors, Coils, Chokes | Type | Molded |
Tolerance | ±10% | Supplier Device Package | Axial |
Size / Dimension | 0.155" Dia x 0.375" L (3.94mm x 9.53mm) | Shielding | Unshielded |
Series | IM | Ratings | - |
Q @ Freq | 50 @ 25MHz | Packaging | - |
Package / Case | Axial | Operating Temperature | -55°C ~ 105°C |
Mounting Type | Through Hole | Material - Core | Phenolic |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 25MHz |
Inductance | 150nH | Height - Seated (Max) | - |
Frequency - Self Resonant | 525MHz | Features | - |
Detailed Description | 150nH Unshielded Molded Inductor 2.45A 30 mOhm Max Axial | DC Resistance (DCR) | 30 mOhm Max |
Current Rating | 2.45A | Current - Saturation | - |
- Related products
- Related news